Product Details:
| Capacity | 210 Liters |
| Door Type | 2 Solid Door |
| Model Name/Number | EGN-2100 TN |
| Brand | Trufrost |
| Temperature Range | 54 x 28 x 33 |
| Number Of Shelves | 6 |
| Power Source | Electricity |
| Refrigerant | R-134 A |
We are engaged in offering EGN-2100 TN-BT Under Counter Chiller to our clients.Our range of all products widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 501 - 750 Ltr |
| Brand | Daikin |
| Type | Top opening |
| Size | Big |
| Temperature Range | -20 |
| Refrigerant Used | R-290 |
| Power Consumption | 5 |
| Number of Doors | 2 |
| Number of Basket | 2 |
| Defrost Type | Manual Defrost |
| Door Type | Top Open Door |
| Model Name/Number | CF-535 |
| Compressor Type | Hermatic |
| Body Material | PPGI |
| Color | White |
| Voltage | 220 |
| PUF Thickness | 60 mm |
| Castors/Legs | Yes |
| Insulation Thickness | 60 mm |
| Number of Castors | 4 |
| Lock | Yes |
| Evaporator Fan | No |
| Condenser Fan | Yes |
| Stabilizer Required | Yes |
| PUF insulated | Yes |
| Phase | Single phase |
| Insulation | Puf |
| Power Supply | 220 |
| Automation Grade | Auto |
| Power Source | Electric |
We are engaged in offering Big Deep Freezer to our clients.Our range of all products widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1500 |
| Cooler Type | Visi Cooler |
| Number Of Doors | 2 |
| Model Name/Number | EVC-1700 |
| Storage Capacity | 1700 ltrs |
| Color | White |
| Temperature Zones | Single-Zone |
| Warranty | 1 year |
| Condensor Fan | Yes |
| Evaporator Fan | Yes |
We are engaged in offering EVC-1500 Visi Cooler to our clients.Our range of all products widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 400 Liitre |
| Product Dimensions | 24 x 24 x 74 inches |
| Doors | 1 Solid Door |
| Temperature Range | - 17C -24C |
| Door Type | Swing Door |
| Model Name/Number | EFS-400 A |
| Body Material | Euronova |
| Climate Type | ST |
| Power Source | Electric |
| Refrigerant | R-404 A |
Owing to the vast acquaintance, our firm is competent to present EFS-400 A Highlights Ultra Low Temperature Freezer. Our customers can avail this product as per their requirements.
Product Details:
| Capacity | 200 L |
| Brand | Euronova |
| Temperature Range | -20C to -24C |
| Model Name/Number | EFS-200 A |
| Body Material | Euronova |
| Product Dimensions | 24 x 24 x 35 inche |
| Doors | 1 Solid Door |
| Power Source | Electric |
| Climate Type | ST |
| Refrigerant | R-404 A |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of EFS-200 A Highlights Ultra Low Temperature Freezer. Besides, we present this series to our clients at nominal prices.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Insulation Thickness | 60 mm |
| Size | 10 x 10 x 10 |
| Body Material | PPGI |
| Deals in | New |
| Compressor Type | Hermetic Sealed |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 10000 BTU/HR |
| Phase Type | Single Phase |
| Temperature Range | 2 to 4 DEGREE |
| Country of Origin | Made in India |
| Storage Capacity | 1 MT |
| Storage Capacity (in Ton) | 5 MT |
We are engaged in offering Modular Cold Rooms to our clients.Our range of all products widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 501 - 750 Ltr |
| Frequency | 50 Hz |
| Brand | Euronova |
| Type | Top OPening |
| Size | Big |
| Temperature Range | +2 DegC to -20DegC |
| Power Consumption | 400 Watts |
| Number of Doors | 2 |
| Model Name/Number | EHF-550 |
| Power Source | Electric |
| Door Type | Top Open Door |
| Fan Motor Capacity | 25 Watt |
| Voltage | 220 V |
| Refrigerant | R-290 |
We are engaged in offering Daikin Chest Freezer, which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
Additional Information: