Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 200 L |
| Body Material | Metal |
| Type | Deep Freezer |
| Door Type | Swing Door |
| Refrigerant Used | 134a |
| Product Dimensions | 30 x27 x 33 |
| Number of Basket | 2 |
| Number of Doors | 2 Sliding |
| Temperature Range | -20 |
We are engaged in offering Glass Top Freezers to our clients.Our range of all products widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 660 L |
| Brand | Trufrost |
| Doors | 2 |
| Type | Glass Top |
| Door Type | Swing Door |
| Model Name/Number | EIF-660 |
| Body Material | matel |
| Condensor Fan | Yes |
| Evaporator Fan | No |
| Net Volume/Effective Volume | 660 ltrs. |
We are engaged in offering Trufrost Island Freezer to our clients.Our range of all products widely appreciated by our clients.
Product Details:
| Gross Capacity | 100–200 L |
| Number Of Lids | Single Lid |
| Capacity | 200 L |
| Temperature Range | -20 |
| Door Type | Solid Top / Door |
| Usage | Ice Cream |
| Doors | 1 |
| Defrost Type | Manual Defrost |
| Power Consumption | Up to 200 W |
| Size | Small |
| Number of Doors | 1 |
| Model Name/Number | CF-220 |
| Lock | With Lock |
| Castor Wheels | With Castor Wheels |
| Basket Provided | 1 Basket |
| Body Material | Matel |
| Net Volume/Effective Volume | 200 L |
| Evaporator Fan | No |
| Condensor Fan | Yes |
| Type | Top Open |
| Net Volume | 200 L |
We are engaged in offering Hard Top Deep Freezers to our clients.Our range of all products widely appreciated by our clients.