Product Details:
| Minimum Order Quantity | 1 Unit |
| Ice Type | Bullet |
| Production Capacity | 50 kg/day |
| Storage Capacity | 10 kg |
| Material | Plastic |
| Usage/Application | Ice Cube Making |
| Cooling System | Hermetically Sealed Unit |
| Output | 20 Kg |
| Model Name/Number | EIM-15 |
| Brand | euronova |
| Size | 12 x 14 x 12 |
| Compressor | Zel |
| Warranty | 12 Months |
| Door Type | 1 |
| Insulation | PUF |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 45 kgs/ Day |
| Brand | Euronova |
| Power Source | Electric |
| Refrigerant | R134a |
| Model Name | EIMS-100 |
| Capacity (kg/24h) | 100 |
| Storage (kg) | 40 |
| Input Power (w) | 480 |
| Cooling Type | Fan Cooling |
| Water Connection | Connect With Water Tap |
| Outside Material | Stainless Steel-304 Grade |
| Ice Shape | Flake Ice |
| Unit Size (LxWxH) (mm) | 548 x 611 x 873 |
| N.W. (kg) | 58 |
We are one of the foremost firms of EIMS-100 Ice Cream Making Machine. Besides, we present this product at nominal rates to our customers.
Product Details:
| Capacity | 100 Kg/Day |
| Production Capacity | 30 kg/day |
| Storage Capacity | 20 kg |
| Usage/Application | Ice Cube Making |
| Cooling System | Air cooled |
| Machine Type | Undercounter |
| Refrigerant | R134a |
| Power | 500 W |
| Model Name/Number | EIM-100 |
| Brand | Euronova |
| Ice Shape | Bullet Ice |
| Capacity (kg/24h) | 100 |
| Storage (kg) | 55 |
| Input Power (w) | 360-2 |
| Cooling Type | Fan Cooling |
| Outside Material | Stainless Steel-304 Grade |
| Unit Size (LxWxH) (mm) | 682x610x1050 |
| Weight (kg) | 64 |