Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 100 cones/hr |
| Number Of Flavours | 3 flavours |
| Power Rating | 2.5 kW |
| Product Type | Loose Ice Cream |
| Output Capacity | 100 Cones/Hour |
| Usage/Application | Softy Ice Cream |
| Number Of Flavors/Valves | 3 |
| Capacity | 25 L/Hr. |
| Machine Type | Softy |
| Tank Capacity | >25 litres |
| Phase | Single Phase |
| Model Type | Floor Model |
| Placing Type | Floor Model |
| Hopper Capacity | 6 Liters |
| Refrigerant | R-404a |
| Operation Mode | Automatic |
| Number of Hoppers | 3 |
| Material | S.S. |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Number Of Flavours/Valves | 3 |
| Power | 2 kw. |
| Brand | Imported |
We are engaged in offering Softy Ice Cream Machines to our clients.Our range of all products widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity Per Hour | 50 cones/hr |
| Number Of Flavours | 2 flavours |
| Power Rating | 2 kW |
| Product Type | Loose Ice Cream |
| Usage/Application | Softy Ice Cream |
| Hourly Output | 2.5 L |
| Capacity | 16L/Hr. |
| Machine Type | Countertop, 1500 W |
| Tank Capacity | 0-5 litres |
| Phase | Single Phase |
| Model Type | Table Top Model |
| Placing Type | Table Top Model |
Additional Information: