Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 500 L |
| Brand | Daikin |
| Refrigerant Used | 134a |
| Product Dimensions | 60 x 28 x 33 |
| Number of Basket | 2 |
| Number of Doors | 2 |
| Temperature Range | -20 |
| Door Type | Top Open Door |
| Model Name/Number | ECF-500 |
| Color | White |
| Defrost Type | Manual Defrost |
| Usage/Application | Storage |
| Weight | 45 Kg |
| Compressor Type | Hermatic |
| Voltage | 220 |
| Warranty | 1 Year |
| PUF Thickness | 60 mm |
| Castors/Legs | Yes |
| Body Material | PPGI |
| Number of Castors | 4 |
| Lock | Yes |
| Evaporator Type | Static |
| Condenser Type | Static |
| Net Volume/Effective Volume | 500 |
| Evaporator Fan | No |
| Condenser Fan | Yes |
| Energy Consumption | 6 |
| Input Power | 220 V |
| Stabilizer Required | Yes |
| PUF insulated | Yes |
| Insulation | PUF |
| Power Supply | Single |
| Volume | 500 L |
| Automation Grade | Auto |
| Power Source | Electric |
| Type | Top Open |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 Litre |
| Number of Baskets/Shelves | 2 |
| Number of Doors | 2 |
| Door Type | Swing Door |
| Color | White 0 |
| Defrost Type | Frost-Free |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Warranty | 1 Year |
| Castors | Yes |
| Country of Origin | Made in India |
We are engaged in offering Freezer OnGlass Top Freezer Wheel to our clients.Our range of all products widely appreciated by our clients.